Platoon | Battalion | Army | |
---|---|---|---|
Content Curation & Publish | |||
Social media sharing | |||
Mobile Apps | |||
Gamification (Points, Badges & Leaderboards) | |||
Tasks & Campaigns Assignment | |||
Google Analytics Integration | |||
Detailed Insights | |||
Employee Analytics | |||
Email & Push Notifications | |||
Company Branded UI on Desktop | |||
Company URL (*.company.com) | |||
Custom Branded Mobile Apps | |||
Points Redemption & Custom Integrations | |||
Deep Linking for Sales Attribution | |||
Managed Support |
Platoon | Battalion | Army | |
---|---|---|---|
Content Curation & Publish | |||
Social media sharing | |||
Mobile Apps | |||
Gamification (Points, Badges & Leaderboards) | |||
Tasks & Campaigns Assignment | |||
Google Analytics Integration | |||
Detailed Insights | |||
Employee Analytics | |||
Email & Push Notifications | |||
Company Branded UI on Desktop | |||
Company URL (*.company.com) | |||
Custom Branded Mobile Apps | |||
Points Redemption & Custom Integrations | |||
Deep Linking for Sales Attribution | |||
Managed Support |